- Spesifikasi Samsung Galaxy S4 zoom C101
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) Multitouch Protection Corning Gorilla Glass 3 | |
DIMENSI | Ukuran/Berat | 125.5 x 63.5 x 15.4 mm / 208 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB (5 GB user available), 1.5 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Ya, v4.0 with A2DP, LE | |
Infrared | Ya | |
USB/Port | Ya, microUSB v2.0 (MHL), USB On-the-go, NFC | |
KAMERA | Primer | 16 MP, autofocus, Xenon flash, check quality 1/2.33'' sensor size, geo-tagging, touch focus, face and smile detection, 10x optical zoom (24-240mm), optical image stabilization, HDR, panorama |
Sekunder | Ya, 1.9 MP | |
Video Record | Ya, 1080p@30fps | |
BATERAI | Tipe | Li-Ion 2330 mAh battery |
Standby | (2G) / Up to 570 h (3G) | |
Talk Time | (2G) / Up to 13 h (3G) | |
FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Pega-Dual +XMM6262 CPU Dual-core 1.5 GHz Cortex-A9 GPU Mali-400 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Via Java emulator, Fitur tambahan: Radio FM, - S-Voice natural language commands and dictation - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar