GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT Touchscreen |
Ukuran | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density, Multitouch, TouchWiz UX UI |
DIMENSI | Ukuran/Berat | 103.7 x 57.5 x 12 mm / 97 g |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio |
Speakerphone | Ya |
MEMORY | Internal | 3GB (1GB User Memory + 2GB Shared Storage) |
Eksternal | microSD, up to 32GB |
DATA | 3G | HSDPA, 3.6 Mbps; HSUPA |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v3.0 with A2DP |
Infrared | Tidak |
USB/Port | v2.0 microUSB |
KAMERA | Primer | 2 MP, 1600x1200 pixels, Geo-tagging |
Sekunder | Tidak |
Video Record | Ya |
BATERAI | Tipe | Standard battery, Li-Ion 1.200mAh |
Standby | Up to 520hr (2g), up to 460hr (3g) |
Talk Time | Up to 950min (2g), up to 360min (3g) |
FITUR | OS | Android 2.3 Gingerbread |
CPU | 832 MHz |
Browser | HTML |
GPS | A-GPS support |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Java | Ya, with MIDP 2.1. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | 3GPP / H.263 / H.264 / MPEG4 |
MP3 Player | MP3 / AAC / AAC+ / AMR / AMR-NB / eAAC+ |
Audio Record | Ya |
TV | Tidak |
Tidak ada komentar:
Posting Komentar