GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) - TouchWiz UI - Touch sensitive controls - Multi-touch input method |
DIMENSI | Ukuran/Berat | 104 x 58 x 11.5 mm / 97.5 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 160 MB |
Eksternal | microSD, up to 32GB |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Ya, v3.0 with A2DP, HS |
Infrared | Tidak |
USB/Port | Ya, microUSB v2.0 |
KAMERA | Primer | 2 MP, 1600x1200 pixels, Geo-tagging |
Sekunder | Tidak |
Video Record | Ya, QVGA@15fps |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
Standby | Up to 850 h (2G) / Up to 540 h (3G) |
Talk Time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
FITUR | OS | Android OS, v2.3.5 (Gingerbread) |
CPU | 832 MHz processor |
Browser | WAP 2.0/xHTML, HTML |
GPS | Ya, with A-GPS support |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Java | Ya, with MIDP 2.1. Fitur tambahan: Stereo FM radio with RDS - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/WMV/H.264 player |
MP3 Player | - MP3/WAV/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
Tidak ada komentar:
Posting Komentar